Hear from Nicole Sharp, SNG’s Chief Customer Officer, as she talks through this year’s TSM results and how they are shaping our priorities, next steps, and plans to improve services for our customers.
Below you will find our figures for the 2026 financial year (April 2025 to March 2026), which includes our tenant perception measures as well as our management information measures. We also show how we have done on each measure compared with the previous year's performance.
- Social rent (Low-cost rental accommodation – LCRA) results include surveys to customers in general needs rented homes and housing for older people.
- Share ownership (Low-cost home ownership – LCHO) results include surveys to customers in Shared Ownership homes.
We measure safety satisfaction as a whole, plus checks across five main areas:
- Gas safety
- Fire safety
- Asbestos safety
- Water safety
- Lift safety
| Area | Score | +/- |
| Gas safety checks | 99.8% (was 99.94%) | ![]() |
| Fire safety checks | 99.3% (was 99.45%) | ![]() |
| Asbestos safety checks | 99.6% (was 99.85%) | ![]() |
| Water safety checks | 98.8% (was 96.73%) | ![]() |
| Lift safety checks | 99.1% (was 99.25%) | ![]() |
92% of the properties that weren't compliant are ones owned by SNG, but managed by others. Where it's difficult to get compliance evidence for these, they're recorded as non-compliant.
Social rent
| Area | Score | +/- |
| Stage 1 complaints received per 1,000 homes | 134.4 (was 97.2) | ![]() |
| Stage 2 complaints received per 1,000 homes | 30.4 (was 17.3) | ![]() |
| Stage 1 complaints responded to within Complaint Handling Code timescales | 89.3% (was 73.4%) | ![]() |
| Stage 2 complaints responded to within Complaint Handling Code timescales | 86.3% (was 57.1%) | ![]() |
Shared ownership
| Area | Score | +/- |
| Stage 1 complaints received per 1,000 homes | 82.2 (was 58.9) | ![]() |
| Stage 2 complaints received per 1,000 homes | 26.8 (was 16.8) | ![]() |
| Stage 1 complaints responded to within Complaint Handling Code timescales | 86.2% (was 67.6%) | ![]() |
| Stage 2 complaints responded to within Complaint Handling Code timescales | 91.5% (was 65.4%) | ![]() |
| Area | Score | +/- |
| Satisfaction that we listen to tenant views and act upon them | 56.0% (was 53.0%) | ![]() |
| Satisfaction that we keep tenants informed about things that matter to them | 72.3% (was 70.4%) | ![]() |
| Agreement that we treat tenants fairly and with respect | 74.8% (was 74.0%) | ![]() |




